| FaceValue | Hubspot | Marketo | Act-on | Competitor 4 | Competitor 5 | Competitor 6 | |
|---|---|---|---|---|---|---|---|
| Promotional database included. | |||||||
| Human capacity planning included. | |||||||
| Recruitment and hiring included. | |||||||
| Billing, CPQ, Credit Management connected. | |||||||
| Perpetuum mobile design principle applied. | |||||||
| Legally generates addresses. | |||||||
| Use of own app for purchase generation. | |||||||
| Multilingual. | |||||||
| Fits the European market. | |||||||
| Suited for small and big companies. | |||||||
| "Uber" marketing sales platform. | |||||||
| Single-handed marketing sales possible. | |||||||
| Suited for exchange platform tie in promotions. | |||||||
| Easy to load addresses. | |||||||
| Easy overview of address database. | |||||||
| Easy to integrate with other marketing sales apps. | |||||||
| Easy to select database. | |||||||
| Less labour cost. | |||||||
| Perpetuum mobile is acquiring addresses. | |||||||
| Prospects can choose their preferred point of purchase to buy. | |||||||
| Suited for point of market entry marketing such as start up market. | |||||||
| possibility of nurturing purchases and/or prospects. | |||||||
| Management of prospect groups on social media possible. | |||||||
| Brand consistency across all social channels. | |||||||
| Create find and use digital data. | |||||||
| Eliminating repetitive administrative tasks. | |||||||
| Mar-Tech. | |||||||
| Branding automation market. | |||||||
| Comprehensive brand management technology. | |||||||
| Enables brand teams to communicate as they create content seamlessly. | |||||||
| Freeing up time for creative and strategic initiatives. | |||||||
| Free up time for aligning the daily tactics to business strategy. | |||||||
| The cloud is allowing marketers to work faster and smarter. | |||||||
| Brand automation lets marketers respond to real-time issues because there is a foundation for brand materials , which is accessible and consistent across the business. | |||||||
| Possibility to create specific target audiences. | |||||||
| Send newsletters. | |||||||
| Possibility for automated series ( custom automation work flows ). | |||||||
| Possibility for dynamic (and conditional) email content. | |||||||
| Possibility for campaign , contact and list reporting. | |||||||
| Possibility for social media monitoring and reaction automations. | |||||||
| Free e-mail templates. | |||||||
| Possibility to build custom forms for landing pages. | |||||||
| Possibility for A/B testing. | |||||||
| Twitter. | |||||||
| SurveyMonkey. | |||||||
| Go To Meeting. | |||||||
| Go To Webinar. | |||||||
| Salesforce Salescloud. | |||||||
| Google Analytics. | |||||||
| Triggered Email Automation (**To be available soon.) | |||||||
| Image Gallery. |
| FaceValue | Hubspot | Marketo | Act-on | Competitor 4 | Competitor 5 | Competitor 6 | |
|---|---|---|---|---|---|---|---|
| Easy to generate purchases by students. | |||||||
| Endorsement SalesForce eco system. | |||||||
| Marketing Sales expertise embedded in company. | |||||||
| Easily create, find and use digital content. | |||||||
| A clear innovator in the branding automation market. | |||||||
| Free phone, live chat and e-mail support. | |||||||
| Advanced Marketing features for elite marketeers. (**to be available soon.) |